License Pricing
Choose the Right License to Propel Your Project to Success
The right license is essential for your project’s growth. We offer tailored options for personal use or commercial distribution to fit your needs.
Regular
$39$19
- ✓Best for one personal, startup
- ✓1 domain or subdomain
- ✓Source code included
- ✓180 days free support
Most Popular
Extended
$399
- ✓Best for agencies, client projects or commercial project
- ✓1 domain or subdomain
- ✓Source code included
- ✓180 days free support
Exclusive Ownership
$1999
- ✓Best for brands and enterprises that need exclusive product rights
- ✓Product will be removed from the marketplace after purchase
- ✓unlimited domain or subdomain
- ✓Source code included
- ✓365 days free support
Compare Regular, Extended & Exclusive Ownership Features
| Features | |||
|---|---|---|---|
| Best for | Best for one personal or startup project | Best for agencies, client projects or commercial project | Best for brands and enterprises that need exclusive product rights |
| Source code access | Included | Included | Included |
| Usage scope | 1 domain or subdomain usage | 1 domain or subdomain usage with commercial flexibility | Unlimited domain or subdomain; Product removed from marketplace after purchase |
| Technical support | 180 days free support | 180 days free support | 365 days free support |
| Free updates | Lifetime free update | Lifetime free update | Lifetime free update |
| Customization | Customization available separately | Priority customization option | Dedicated customization scope |
| Additional | Product documentation & standard update access based on product policy | Deployment support available separately | Enterprise-level discussion & optional long-term maintenance plan |
Why should I Buy the Exclusive License Instead Of others License?
You should buy the Extended or Exclusive Ownership License instead of the Regular License if your project or business goals align with the following key points
Regular License | Extended License | Exclusive License | |
|---|---|---|---|
| Commercial Intent | Restricted to personal or internal use only. You cannot sell or distribute the product commercially. | Allows you to use the product in commercial projects where you plan to sell or monetize the end product or service. | Full commercial rights with exclusive product rights — the product will be removed from the marketplace after purchase. |
| Reselling Rights | You cannot resell or redistribute the product to end users. | You are permitted to integrate the product into a resalable item. Ideal if you’re developing software or websites for clients. | Complete reselling and redistribution rights, including the ability to rebrand and operate under your exclusive enterprise terms. |
| Charging End-Users | If you use this license, you are not allowed to charge users for any product or service that uses the licensed item. | You can charge your customers or users for the product or service you develop using the product. | You can charge end-users without limits and build paid products, platforms, or SaaS on top of the code. |
| Wider Market Reach | Limited to 1 domain or subdomain for personal/internal use. | Distribute legally on 1 domain or subdomain for agency and commercial client solutions. | Unlimited domain or subdomain rights with complete private ownership and no further marketplace exposure. |
| Legal Protection for Commercial Projects | Designed for non-commercial use only, making it risky to use in projects intended for sale. | Gives you full legal protection to use, modify, and distribute the product in a commercial project. | Backed by exclusive rights where the item is taken off the market to secure your enterprise brand. |
| Investment for Revenue Generation | Cheaper ($19) but restricts you from making any money off the product, so it’s not suitable for business ventures. | At $399, this license is an investment if you’re planning to generate revenue from your project, allowing you to monetize your work. | At $1999, you get exclusive ownership, unlimited domains, source code, and 365 days of free support. |


Save Thousands in Development Cost
This solution would cost $15,000+ to build from scratch. Get it today for a one-time price.



Join Our Newsletter
Subscribe to receive product updates and exclusive discount offers straight to your inbox.